HEARING LOSS GENETIC Panels | CPT CODE | TEST CODE | COST | TURNAROUND TIME | SAMPLE REQUIREMENTS |
---|---|---|---|---|---|
OtoSCOPE® Panel | 81430, 81431 | OTOSC09 | $1950 | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
Usher Panel | 81404(x2), 81407(x3), 81408(x2), 81479(x3) | USH01 | $1950 | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
Aminoglycoside-Induced Hearing Loss Panel | 81401 | MTRNR1 | $185 | 3 weeks | Whole Blood, Saliva OR Buccal Swabs |
Other HEARING LOSS tests | CPT CODE | TEST CODE | COST | TURNAROUND TIME | SAMPLE REQUIREMENTS |
---|---|---|---|---|---|
GJB2/6 (Connexin 26/30) | 81252, 81254 | GJB2_6 | $356 | 4 weeks | Whole Blood, Saliva OR Buccal Swabs |
GJB2/GJB6 (Connexin 26/30) Familial | 81253 | GJB2_6F | $220 | 4 weeks | Whole Blood, Saliva OR Buccal Swabs |
OtoSCOPE® Familial Variant Testing | 81403 | OTOSCFAM | $220 | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
HEAR VUS Program | N/A | HEARVUS | ---- | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
Genetic Kidney testing | CPT Code | Test Code | Cost | Turnaround Time | Sample REQUIREMENTS |
---|---|---|---|---|---|
Genetic Renal Panel including MLPA | 81479, 81405 | GRP08 | $3000 | 3 weeks | Whole Blood, Saliva OR Buccal Swabs |
MLPA | 81405 | MLPA02 | $686 | 3 weeks | Whole Blood, Saliva OR Buccal Swabs |
Genetic Renal Panel Familial Variant Testing | 81403 | GRPFAM | $220 | 2 weeks | Whole Blood, Saliva OR Buccal Swabs |
Kidney Complement Panels | CPT Code | Test Code | Cost | Turnaround Time | Sample REQUIREMENTS |
---|---|---|---|---|---|
C3 Glomerulopathy Complement Panel (C3G-CP) | 86161 (x5), 83516 (x2), 86160 (x11), 83520, 86334, 86162 | C3G-CP | $4847.40 | 4 weeks | Frozen Serum & EDTA Plasma |
aHUS (Complement-Mediated TMA) Panel (aHUS_FP) | 83516 (x2), 83520, 86160 (x11), 86161 (x2), 86162, 86334 | aHUS-FP | $4037.40 | 4 weeks | Frozen Serum & EDTA Plasma |
Autoantibody Panel (AAP) | 83516 (x2), 86161(x3), 86334 | AAP | $1630.80 | 4 weeks | Frozen Serum |
Complement Biomarker Panel (CBP) | 83520, 86160 (x10) | CBP | $2641.50 | 4 weeks | Frozen Serum & EDTA Plasma |
Complement Pathway Activity Panel (CPAP) | 86161 (x2), 86162 | CPAP | $575.10 | 4 weeks | Frozen Serum |
Kidney FUNCTIONAL TESTS A LA CARTE | CPT CODE | TEST CODE | COST | TURNAROUND TIME | SAMPLE REQUIREMENTS |
---|---|---|---|---|---|
CH50 | 86161 | 07CH50 | $119 | 2 weeks | Frozen Serum |
Alternative Pathway Functional Assay (APFA) | 86161 | 06APFA | $220 | 2 weeks | Frozen Serum |
C3b Deposition Assay | 86162 | 01C3BDA | $300 | 4 weeks | Frozen Serum |
Fluid Phase Activity Assay (IFE) | 86334 | 07FPA | $200 | 4 weeks | Frozen Serum |
Factor H Autoantibody (FHAA) | 83516 | 07FHAA | $356 | 4 weeks | Frozen Serum |
Factor B Autoantibody (FBAA) | 83516 | 07FBAA | $356 | 2 weeks | Frozen Serum |
C3Nef (C3CSA) | 86161 | 06C3NEF | $250 | 4 weeks | Frozen Serum |
C5Nef (C3CSAP) | 86161 | 06C5NEF | $250 | 4 weeks | Frozen Serum |
C4Nef | 86161 | 06C4NEF | $400 | 4 weeks | Frozen Serum |
Kidney Biomarker Tests a la carte | CPT CODE | TEST CODE | COST | TURNAROUND TIME | SAMPLE REQUIREMENTS |
---|---|---|---|---|---|
C3 Level | 86160 | 07C3L | $110 | 2 weeks | Frozen Serum |
C3c Level | 86160 | 06C3CL | $358 | 4 weeks | Frozen EDTA Plasma |
C4 Level | 86160 | 07C4L | $110 | 2 weeks | Frozen Serum |
Factor D Level (FD) | 86160 | 01FDL | $330 | 2 weeks | Frozen EDTA Plasma |
Factor B Level (FB) | 86160 | 07FBL | $165 | 2 weeks | Frozen EDTA Plasma |
Ba Level | 86160 | 06BAL | $275 | 2 weeks | Frozen EDTA Plasma |
Bb Level | 86160 | 06BBL | $275 | 2 weeks | Frozen EDTA Plasma |
C5 Level | 86160 | 06C5L | $300 | 2 weeks | Frozen EDTA Plasma |
Properdin Level | 86160 | 06PL | $330 | 2 weeks | Frozen EDTA Plasma |
Soluble C5b-9 (sC5b-9) | 83520 | 06SMAC | $352 | 2 weeks | Frozen EDTA Plasma |
Factor I Level (FI) | 86160 | 07FIL | $165 | 2 weeks | Frozen EDTA Plasma |
Factor H Level (FH) | 86160 | 07FHL | $165 | 2 weeks | Frozen EDTA Plasma |
ADAmts-13 Assays | CPT CODE | TEST CODE | COST | TURNAROUND TIME | Sample RequirEMENTS |
---|---|---|---|---|---|
ADAMTS-13 Activity Assay | 85397 | 02ATS13 | $400 | 24 hours | Frozen Citrated Plasma |
ADAMTS-13 Activity Assay w/ reflex to ADAMTS-13 Inhibitor Assay if activity <25% | 85397, 85335 | 02ATS13RFX | $800 | 24 hours | Frozen Citrated Plasma |
MORL's Clinical Testing Menu
Download HERE
Informed Consent Certification
Submission of an order for any tests contained in this catalog constitutes certification to the Molecular Otolaryngology & Renal Research Laboratories (MORL) by ordering healthcare provider that: (1) ordering healthcare provider has obtained “Informed Consent” of subject patient as required by any applicable state or federal laws with respect to each test ordered; and (2) ordering healthcare provider has obtained from subject patient authorization permitting MORL to report results of each test ordered directly to ordering healthcare provider.
Prices & tests offered subject to change on a quarterly basis. Effective 1/1/2024
The Clinical Diagnostics Service of the Molecular Otolaryngology and Renal Research Laboratories is a Joint Commission-approved CLIA-accredited diagnostic laboratory.