HEARING LOSS GENETIC PANELS | CPT CODE | TEST CODE | COST | TURNAROUND TIME | SAMPLE REQUIREMENTS |
---|---|---|---|---|---|
OtoSCOPE® Panel | 81430, 81431 | OTOSC09 | $1950 | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
Usher Panel | 81404(x2), 81407(x3), 81408(x2), 81479(x3) | USH01 | $1950 | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
Aminoglycoside-Induced Hearing Loss Panel | 81401 | MTRNR1 | $185 | 3 weeks | Whole Blood, Saliva OR Buccal Swabs |
HEARING LOSS A LA CARTE TESTS | CPT CODE | TEST CODE | COST | TURNAROUND TIME | SAMPLE REQUIREMENTS |
---|---|---|---|---|---|
GJB2/6 (Connexin 26/30) | 81252 / 81254 | GJB2_6 | $356 | 8 weeks | Whole Blood, Saliva OR Buccal Swabs |
GJB2/GJB6 (Connexin 26/30) Familial | 81253 | GJB2_6F | $220 | 8 weeks | Whole Blood, Saliva OR Buccal Swabs |
OtoSCOPE® Familial Variant Testing | 81403 | OTOSCFAM | $220 | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
HEAR VUS Program | 81403 | HEARVUS | ---- | 6 weeks | Whole Blood, Saliva OR Buccal Swabs |
The Clinical Diagnostics Service of the Molecular Otolaryngology and Renal Research Laboratories is a Joint Commission-approved CLIA-accredited diagnostic laboratory.